A: GENERAL INFORMATION
S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1. | Name of the School | SFC Public School VPO Fatehgarh Korotana |
| 2. | Affiliation No. |
|
| 3. | School Code |
|
| 4. | Complete Address with PIN Code |
|
| 5. | Principal Name | Sheenam Jindal |
| 6. | Qualification |
|
| 7. | School Email ID | |
| 8. | Contact Details | 97795-00621, 81460-24621 |
B – DOCUMENTS AND INFORMATION
| S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1. | Copies of Affiliation/ Upgradation Letter and recent Extension of affiliation if any | |
| 2. | Copies of Society/ Trust/ Company/ Registration/ Renewal Certificate, as applicable | |
| 3. | Copies of NOC Issued, if applicable by the State Govt./ UT | |
| 4. | Copies of Recognition Certificate under RTE Act 2009, and its renewal if applicable | |
| 5. | Copies of valid building Safety certificate as per the National Building Code | |
| 6. | Copies of valid fire Safety certificate issued by the competent authority | |
| 7. | Copies of the DEO certificate submitted by the school affiliation/ upgradation/ extension of affiliation or self certification by school | |
| 8. | Copies of the valid water, health and sanitation certificate | |
| 9. | Copies of the Land certificate |
C – RESULT AND ACADEMIC
S.NO | INFORMATION | DETAILS |
| 1. | Fee Structure of the School | |
| 2. | Annual Academic Calendar | |
| 3. | List of School Management Committee (SMC) | |
| 4. | List of Parents Teacher Association (PTA) Members | |
| 5. | Last Three Year Result of the Board Examination as per Applicability | Mentioned Below |
RESULT CLASS X
| S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
1. | 2021-2022 | 51 | 51 | 100 % |
2. | 2022-2023 | 32 | 32 | 100 % |
3. | 2023-2024 | 33 | 33 | 100 % |
4. | 2024-2025 | 32 | 32 | 100% |
RESULT CLASS XII
| S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
1. | 2021-2022 | 34 | 34 | 100 % |
2. | 2022-2023 | 56 | 56 | 100 % |
3. | 2023-2024 | 70 | 70 | 100% |
4. | 2024-2025 | 92 | 92 | 100% |
D – STAFF (TEACHING)
S.NO | INFORMATION | DETAILS |
| 1. | Principal | YES APPOINTED |
| 2. | Total No. of Teachers | 34 |
| 3. |
| 14 |
| 4. |
| 9 |
| 5. |
| 9 |
| 6. |
| 02 |
| 7. |
| 04 |
| 8. | Teachers Section Ratio | 1:30 |
| 9. | Details of Special Educator | YES APPOINTED |
| 10. | Details of Counselor and Wellness Teacher | YES APPOINTED |
E – SCHOOL INFRASTRUCTURE
S.NO | INFORMATION | DETAILS |
| 1. | Total Campus Area of the School(In Sq. MTR) | 87120 |
| 2. | No. and Size of the Class Rooms (In Sq. MTR) | 60 & 500 |
| 3. | No. and Size of Laboratories including Computer Labs(In Sq. MTR) |
|
| 4. | Internet Facility | YES |
| 5. | No.of Girls Toilets | 8 |
| 6. | No.of Boys Toilets | 8 |
| 7. | Link of the YouTube Video of the Inspection of the School Covering the Infrastructure of the School |